Intro paragraph about the concept of Reputation, above and beyond specifics about points, should go here
Reputation, or “rep” points, along with hearts, can be thought of as the “currency” of thesixtyone.
Reputation points can also be thought of as Experience Points, as in a role playing game. The more reputation you have, the higher your level gets.
Reputation points are earned by a listener in one of 5 ways:
When other listeners give hearts to a song that you previously hearted, discovered, or revived, you will receive reputation based on a complex super-secret-ninja formula known only to thesixtyone developers that has so far resisted all attempts at reverse-engineering.
The completion of a quest typically results in reputation points being awarded.
Earning an achievement level will result in reputation points being awarded.
Listening to a song on The Rack will sometimes earn a bonus reputation point. Explanation needed
When a listener account is created after you've invited them to thesixtyone, you will earn a percentage (calc, anyone?) of their reputation earnings as well.
The number of reputation points earned determines a listener's level. See the table in the next section for reputation points needed for each level.
Note: Listeners will attain a level the first time their reputation point total passes the threshold amount listed in the table below. A listener will NOT lose levels for spending reputation points that drop them below their current level's threshold. They will simply stay at their current level with the progress bar graphic on “empty” until their reputation points increase above the threshold. 1)
| Level | Reputation |
|---|---|
| 1 | 0 |
| 2 | 200 |
| 3 | 400 |
| 4 | 650 |
| 5 | 1,000 |
| 6 | 1,400 |
| 7 | 2,000 |
| 8 | 2,800 |
| 9 | 3,800 |
| 10 | 5,300 |
| 11 | 7,500 |
| 12 | 11,700 |
| 13 | 17,550 |
| 14 | 26,300 |
| 15 | 39,500 |
| 16 | 59,200 |
| 17 | 88,850 |
| 18 | 133,270 |
| 19 | 199,900 |
| 20 | 299,858 |
| 21 | 449,800 |
| 22 | 674,700 |
| 23 | 1,012,050 |
| 24 | 1,518,075 |
| 25 | 2,277,110 |
| Level | Reputation |
|---|---|
| 1 | 0 |
| 2 | 60 |
| 3 | 130 |
| 4 | 270 |
| 5 | 480 |
| 6 | 760 |
| 7 | 1,120 |
| 8 | 1,570 |
| 9 | 2,110 |
| 10 | 2,760 |
| 11 | 3,520 |
| 12 | 4,400 |
| 13 | 5,410 |
| 14 | 6,550 |
| 15 | 7,840 |
| 16 | 9,280 |
| 17 | 10,880 |
| 18 | 12,650 |
| 19 | 14,590 |
| 20 | 16,720 |
| 21 | 19,040 |
| 22 | 21,560 |
| 23 | 24,290 |
| 24 | 27,230 |
| 25 | 29,400 |
| 26 | 31,700 |
| 27 | 34,000 |
| 28 | 38,900 |
| 29 | 44,300 |
| 30 | 50,800 |
| 31 | 58,600 |
| 32 | 67,000 |
| 33 | 76,100 |
| 34 | 85,700 |
| 35 | 95,800 |
| 36 | 106,300 |
| 37 | 117,400 |
| 38 | 129,100 |
| 39 | 141,200 |
| 40 | 153,900 |
| 41 | 167,100 |
| 42 | 180,800 |
| 43 | 195,000 |
| 44 | 209,800 |
| 45 | 225,700 |
| 46 | 242,800 |
There are two ways in which reputation points can be spent:
Discovering, or “first-hearting” more than one song within a 24 hour period will incur a reputation point cost for each additional song. See the section on First Hearts for details.
Reviving a song requires you to bid reputation points. See the page on revives for more details.